Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5106
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)174
Total net amount (stored)£201,951.00
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 48 | £10,008.60 |
| 24_25 | 124 | £191,942.40 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 34 | £7,118.70 |
| Accommodation | 14 | £2,889.90 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £7.63 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £18.62 |
| 2 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £3.23 |
| 26 Aug 2024 | Office Costs | — | — | Paid | £36.00 |
| 26 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 26 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-173] | — | Paid | £958.68 |
| 26 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-12] | — | Paid | £481.32 |
| 22 Aug 2024 | Office Costs | Banner October 2024 | — | Paid | £178.80 |
| 29 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 26 Jul 2024 | Office Costs | POST OFFICE COUNTER | — | Paid | £6.80 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £279.66 |
Claims page 9 of 9
PreviousNext